Home/Changes
What’s New

Changes since 2026-05-12

New KEV additions, newly-published CVEs, and re-scored CVEs · data current as of 2026-05-19

New KEV additions

21
Added to CISA KEV since 2026-05-12. actively exploited, patch priority.
KEV CVE-2026-45247 Mirasvit added 2026-06-03 · due 2026-06-06
Mirasvit Full Page Cache Warmer Deserialization of Untrusted Data Vulnerability
KEV CVE-2022-0492 Linux added 2026-06-02 · due 2026-06-05
Linux Kernel Improper Authentication Vulnerability
KEV CVE-2025-48595 Android added 2026-06-02 · due 2026-06-05
Android Framework Integer Overflow Vulnerability
KEV CVE-2024-21182 Oracle added 2026-06-01 · due 2026-06-04
Oracle WebLogic Server Unspecified Vulnerability
KEV CVE-2026-0257 Palo Alto Networks added 2026-05-29 · due 2026-06-01
Palo Alto Networks PAN-OS Authentication Bypass Vulnerability
KEV CVE-2026-45321 ransomware TanStack added 2026-05-27 · due 2026-06-10
TanStack Unspecified Vulnerability
KEV CVE-2026-48027 ransomware Nx added 2026-05-27 · due 2026-06-10
Nx Console Embedded Malicious Code Vulnerability
KEV CVE-2026-8398 Daemon added 2026-05-27 · due 2026-05-30
Daemon Tools Lite Embedded Malicious Code Vulnerability
KEV CVE-2026-48172 LiteSpeed added 2026-05-26 · due 2026-05-29
LiteSpeed cPanel Plugin Privilege Escalation Vulnerability
KEV CVE-2026-9082 Drupal added 2026-05-22 · due 2026-05-27
Drupal Core SQL Injection Vulnerability
KEV CVE-2025-34291 Langflow added 2026-05-21 · due 2026-06-04
Langflow Origin Validation Error Vulnerability
KEV CVE-2026-34926 Trend Micro added 2026-05-21 · due 2026-06-04
Trend Micro Apex One (On-Premise) Directory Traversal Vulnerability
KEV CVE-2008-4250 Microsoft added 2026-05-20 · due 2026-06-03
Microsoft Windows Buffer Overflow Vulnerability
KEV CVE-2009-1537 Microsoft added 2026-05-20 · due 2026-06-03
Microsoft DirectX NULL Byte Overwrite Vulnerability
KEV CVE-2009-3459 Adobe added 2026-05-20 · due 2026-06-03
Adobe Acrobat and Reader Heap-Based Buffer Overflow Vulnerability
KEV CVE-2010-0249 Microsoft added 2026-05-20 · due 2026-06-03
Microsoft Internet Explorer Use-After-Free Vulnerability
KEV CVE-2010-0806 Microsoft added 2026-05-20 · due 2026-06-03
Microsoft Internet Explorer Use-After-Free Vulnerability
KEV CVE-2026-41091 Microsoft added 2026-05-20 · due 2026-06-03
Microsoft Defender Link Following Vulnerability
KEV CVE-2026-45498 Microsoft added 2026-05-20 · due 2026-06-03
Microsoft Defender Denial of Service Vulnerability
KEV CVE-2026-42897 Microsoft added 2026-05-15 · due 2026-05-29
Microsoft Exchange Server Cross-Site Scripting Vulnerability
KEV CVE-2026-20182 Cisco added 2026-05-14 · due 2026-05-17
Cisco Catalyst SD-WAN Controller Authentication Bypass Vulnerability

Re-scored / modified

60
Published before 2026-05-12 but updated since. new CVSS, KEV status, or references.
HIGH CVE-2026-5944 CVSS 8.2 · EPSS 0.00136 · mod 2026-05-18T19:44:01.557
HIGH CVE-2026-31431 KEV CVSS 7.8 · EPSS 0.02235 · mod 2026-05-18T19:39:38.417
HIGH CVE-2026-41486 CVSS 8.8 · EPSS 0.00041 · mod 2026-05-18T18:30:53.233
HIGH CVE-2026-41432 CVSS 7.1 · EPSS 0.00011 · mod 2026-05-18T18:28:06.997
CRITICAL CVE-2025-60889 CVSS 9.8 · EPSS 0.00077 · mod 2026-05-18T18:23:32.877
CRITICAL CVE-2026-42249 CVSS 9.8 · EPSS 0.00299 · mod 2026-05-18T18:23:25.257
CRITICAL CVE-2026-42248 CVSS 9.8 · EPSS 0.00034 · mod 2026-05-18T18:22:55.353
CRITICAL CVE-2026-6951 CVSS 9.8 · EPSS 0.00157 · mod 2026-05-18T18:20:15.170
CRITICAL CVE-2026-33518 CVSS 9.8 · EPSS 0.00057 · mod 2026-05-18T18:20:05.400
CRITICAL CVE-2026-33519 CVSS 9.8 · EPSS 0.00064 · mod 2026-05-18T18:19:36.637
HIGH CVE-2026-42245 CVSS 7.5 · EPSS 0.00086 · mod 2026-05-18T18:12:26.317
HIGH CVE-2026-42246 CVSS 7.4 · EPSS 0.00016 · mod 2026-05-18T18:08:40.813
CRITICAL CVE-2026-42258 CVSS 9.8 · EPSS 0.00092 · mod 2026-05-18T18:02:35.790
CRITICAL CVE-2026-42257 CVSS 9.8 · EPSS 0.00016 · mod 2026-05-18T17:59:37.693
CRITICAL CVE-2026-2743 CVSS 9.8 · EPSS 0.00158 · mod 2026-05-18T17:16:31.970
CRITICAL CVE-2026-37531 CVSS 9.8 · EPSS 0.00185 · mod 2026-05-18T17:12:36.573
HIGH CVE-2026-37526 CVSS 7.8 · EPSS 0.00024 · mod 2026-05-18T17:10:29.087
HIGH CVE-2026-37525 CVSS 7.8 · EPSS 6e-05 · mod 2026-05-18T17:09:43.090
HIGH CVE-2026-32679 CVSS 7.8 · EPSS 0.00017 · mod 2026-05-18T17:04:05.057
HIGH CVE-2025-13836 CVSS 7.5 · EPSS 0.00215 · mod 2026-05-18T16:58:51.810
HIGH CVE-2026-5935 CVSS 7.3 · EPSS 0.00102 · mod 2026-05-18T16:57:24.933
HIGH CVE-2023-32079 CVSS 8.8 · EPSS 0.01041 · mod 2026-05-18T16:44:17.500
HIGH CVE-2023-32078 CVSS 7.5 · EPSS 0.00227 · mod 2026-05-18T16:44:17.500
HIGH CVE-2023-32077 CVSS 7.5 · EPSS 0.86556 · mod 2026-05-18T16:44:17.500
HIGH CVE-2022-36110 CVSS 8.8 · EPSS 0.00298 · mod 2026-05-18T16:44:17.500
HIGH CVE-2022-23650 CVSS 7.2 · EPSS 0.00804 · mod 2026-05-18T16:44:17.500
CRITICAL CVE-2022-0664 CVSS 9.8 · EPSS 0.00286 · mod 2026-05-18T16:44:17.500
HIGH CVE-2026-38651 CVSS 8.2 · EPSS 0.00074 · mod 2026-05-18T16:41:10.733
CRITICAL CVE-2022-4557 CVSS 9.8 · EPSS 0.0025 · mod 2026-05-18T16:16:28.940
HIGH CVE-2022-45090 CVSS 8.8 · EPSS 0.00243 · mod 2026-05-18T16:16:28.673
HIGH CVE-2022-45089 CVSS 8.8 · EPSS 0.00243 · mod 2026-05-18T16:16:28.540
CRITICAL CVE-2022-45088 CVSS 9.8 · EPSS 0.00366 · mod 2026-05-18T16:16:28.413
HIGH CVE-2026-31635 CVSS 7.5 · EPSS 0.00038 · mod 2026-05-18T15:16:25.370
HIGH CVE-2025-23368 CVSS 8.1 · EPSS 0.00373 · mod 2026-05-18T15:16:24.440
HIGH CVE-2026-41520 CVSS 7.9 · EPSS 5e-05 · mod 2026-05-18T15:12:53.150
HIGH CVE-2026-42339 CVSS 7.1 · EPSS 0.0001 · mod 2026-05-18T14:56:00.500
CRITICAL CVE-2026-42354 CVSS 9.1 · EPSS 0.00011 · mod 2026-05-18T14:43:16.687
HIGH CVE-2026-42171 CVSS 7.8 · EPSS 7e-05 · mod 2026-05-18T14:33:16.243
HIGH CVE-2026-42556 CVSS 8.9 · EPSS 0.00043 · mod 2026-05-18T14:27:09.653
CRITICAL CVE-2021-4105 CVSS 9.8 · EPSS 0.00725 · mod 2026-05-18T13:16:31.913
HIGH CVE-2021-45031 CVSS 7.7 · EPSS 0.0035 · mod 2026-05-18T13:16:30.843
HIGH CVE-2021-44793 CVSS 8.6 · EPSS 0.00571 · mod 2026-05-18T13:16:30.447
HIGH CVE-2021-3855 CVSS 8.8 · EPSS 0.0545 · mod 2026-05-18T13:16:29.767
HIGH CVE-2020-17103 CVSS 7 · EPSS 0.01006 · mod 2026-05-18T13:16:28.530
HIGH CVE-2026-29783 CVSS 7.8 · EPSS 0.00065 · mod 2026-05-18T12:58:17.617
HIGH CVE-2026-43328 CVSS 7.8 · EPSS 0.00013 · mod 2026-05-18T12:43:45.277
HIGH CVE-2026-43329 CVSS 7.8 · EPSS 0.00013 · mod 2026-05-18T12:41:17.030
HIGH CVE-2026-43330 CVSS 7.8 · EPSS 0.00013 · mod 2026-05-18T12:40:24.183
HIGH CVE-2026-43332 CVSS 7.8 · EPSS 0.00013 · mod 2026-05-18T12:38:16.650
CRITICAL CVE-2021-3854 CVSS 9.8 · EPSS 0.0025 · mod 2026-05-18T12:16:15.530
HIGH CVE-2025-7073 CVSS 7.8 · EPSS 0.0001 · mod 2026-05-18T12:04:48.707
CRITICAL CVE-2021-3825 CVSS 9.6 · EPSS 0.00484 · mod 2026-05-18T09:16:22.340
HIGH CVE-2026-8093 CVSS 8.1 · EPSS 0.00019 · mod 2026-05-18T08:16:15.137
HIGH CVE-2026-8092 CVSS 8.1 · EPSS 0.00022 · mod 2026-05-18T08:16:14.850
HIGH CVE-2024-39847 CVSS 7.5 · EPSS 0.00019 · mod 2026-05-17T23:17:02.123
HIGH CVE-2024-13971 CVSS 7.5 · EPSS 0.00022 · mod 2026-05-17T23:17:01.153
HIGH CVE-2026-43500 CVSS 7.8 · EPSS 0.43539 · mod 2026-05-17T16:16:16.740
CRITICAL CVE-2026-31718 CVSS 9.8 · EPSS 0.00066 · mod 2026-05-17T16:16:16.300
HIGH CVE-2026-31715 CVSS 7.8 · EPSS 0.00018 · mod 2026-05-17T16:16:16.180
HIGH CVE-2026-31712 CVSS 8.3 · EPSS 0.00059 · mod 2026-05-17T16:16:16.050

Newly published

80
Critical and high-severity CVEs published since 2026-05-12, worst first.
CRITICAL CVE-2026-42822 CVSS 10 · EPSS 0.00093 · 2026-05-18T18:17:34.500
CRITICAL CVE-2026-41553 CVSS 10 · EPSS 0.00335 · 2026-05-15T13:16:19.130
CRITICAL CVE-2026-44523 CVSS 10 · EPSS 9e-05 · 2026-05-14T19:16:37.470
CRITICAL CVE-2026-20182 KEV CVSS 10 · EPSS 0.80539 · 2026-05-14T17:16:19.387
CRITICAL CVE-2026-44006 CVSS 10 · EPSS 0.00061 · 2026-05-13T18:16:17.387
CRITICAL CVE-2026-44005 CVSS 10 · EPSS 0.00108 · 2026-05-13T18:16:17.257
CRITICAL CVE-2026-43997 CVSS 10 · EPSS 0.00022 · 2026-05-13T18:16:16.177
CRITICAL CVE-2026-42288 CVSS 10 · EPSS 0.00328 · 2026-05-12T23:16:17.600
CRITICAL CVE-2026-27130 CVSS 9.9 · EPSS 0.00328 · 2026-05-18T21:16:39.890
CRITICAL CVE-2026-44442 CVSS 9.9 · EPSS 0.00046 · 2026-05-13T22:16:45.350
CRITICAL CVE-2026-43999 CVSS 9.9 · EPSS 0.00178 · 2026-05-13T18:16:16.450
CRITICAL CVE-2026-41050 CVSS 9.9 · EPSS 0.00016 · 2026-05-13T08:16:16.780
CRITICAL CVE-2026-43948 CVSS 9.9 · EPSS 0.00013 · 2026-05-12T22:16:35.197
CRITICAL CVE-2026-42898 CVSS 9.9 · EPSS 0.00085 · 2026-05-12T18:17:26.610
CRITICAL CVE-2026-42823 CVSS 9.9 · EPSS 0.00071 · 2026-05-12T18:17:25.170
CRITICAL CVE-2026-8838 CVSS 9.8 · EPSS 0.00076 · 2026-05-18T21:16:41.623
CRITICAL CVE-2026-25244 CVSS 9.8 · EPSS 0.0015 · 2026-05-18T21:16:39.547
CRITICAL CVE-2026-8836 CVSS 9.8 · EPSS 0.00286 · 2026-05-18T19:16:28.533
CRITICAL CVE-2026-7304 CVSS 9.8 · EPSS 0.00426 · 2026-05-18T12:16:16.713
CRITICAL CVE-2026-7301 CVSS 9.8 · EPSS 0.0006 · 2026-05-18T12:16:16.480
CRITICAL CVE-2026-8721 CVSS 9.8 · EPSS 0.0002 · 2026-05-17T19:16:25.310
CRITICAL CVE-2026-8507 CVSS 9.8 · EPSS 0.00051 · 2026-05-17T19:16:24.590
CRITICAL CVE-2018-25335 CVSS 9.8 · EPSS 0.00059 · 2026-05-17T13:16:45.220
CRITICAL CVE-2018-25332 CVSS 9.8 · EPSS 0.00199 · 2026-05-17T13:16:44.840
CRITICAL CVE-2018-25320 CVSS 9.8 · EPSS 0.00128 · 2026-05-17T13:16:43.270
CRITICAL CVE-2021-47952 CVSS 9.8 · EPSS 0.004 · 2026-05-16T16:16:21.520
CRITICAL CVE-2020-37239 CVSS 9.8 · EPSS 0.00112 · 2026-05-16T16:16:20.097
CRITICAL CVE-2020-37228 CVSS 9.8 · EPSS 0.00095 · 2026-05-16T16:16:18.667
CRITICAL CVE-2026-46364 CVSS 9.8 · EPSS 0.00065 · 2026-05-15T19:17:03.750
CRITICAL CVE-2021-47965 CVSS 9.8 · EPSS 0.00319 · 2026-05-15T19:16:56.163
CRITICAL CVE-2026-44717 CVSS 9.8 · EPSS 0.00333 · 2026-05-15T17:16:48.073
CRITICAL CVE-2026-8398 KEV CVSS 9.8 · EPSS 0.15483 · 2026-05-15T09:16:17.653
CRITICAL CVE-2026-5229 CVSS 9.8 · EPSS 0.0014 · 2026-05-15T09:16:16.690
CRITICAL CVE-2026-26191 CVSS 9.8 · EPSS 0.00034 · 2026-05-14T20:17:02.173
CRITICAL CVE-2026-42589 CVSS 9.8 · EPSS 0.08768 · 2026-05-14T16:16:21.867
CRITICAL CVE-2026-2347 CVSS 9.8 · EPSS 0.00018 · 2026-05-14T10:16:19.203
CRITICAL CVE-2025-11024 CVSS 9.8 · EPSS 0.00013 · 2026-05-14T10:16:17.760
CRITICAL CVE-2026-6510 CVSS 9.8 · EPSS 0.00222 · 2026-05-14T07:16:21.127
CRITICAL CVE-2026-6271 CVSS 9.8 · EPSS 0.00183 · 2026-05-14T07:16:20.650
CRITICAL CVE-2026-8181 CVSS 9.8 · EPSS 0.04729 · 2026-05-14T06:16:25.990
CRITICAL CVE-2026-8500 CVSS 9.8 · EPSS 0.00097 · 2026-05-13T23:16:43.237
CRITICAL CVE-2026-42031 CVSS 9.8 · EPSS 0.13784 · 2026-05-13T19:17:22.637
CRITICAL CVE-2026-45411 CVSS 9.8 · EPSS 0.00082 · 2026-05-13T18:16:19.427
CRITICAL CVE-2026-44009 CVSS 9.8 · EPSS 0.0002 · 2026-05-13T18:16:17.803
CRITICAL CVE-2026-44008 CVSS 9.8 · EPSS 0.00082 · 2026-05-13T18:16:17.667
CRITICAL CVE-2020-37168 CVSS 9.8 · EPSS 0.00024 · 2026-05-13T16:16:31.720
CRITICAL CVE-2026-42062 CVSS 9.8 · EPSS 0.0057 · 2026-05-13T13:16:43.570
CRITICAL CVE-2026-40621 CVSS 9.8 · EPSS 0.00089 · 2026-05-13T13:16:42.750
CRITICAL CVE-2026-32661 CVSS 9.8 · EPSS 0.00179 · 2026-05-13T06:16:14.253
CRITICAL CVE-2026-42854 CVSS 9.8 · EPSS 0.00283 · 2026-05-12T22:16:34.930
CRITICAL CVE-2026-45185 CVSS 9.8 · EPSS 0.00087 · 2026-05-12T20:16:46.137
CRITICAL CVE-2026-44277 CVSS 9.8 · EPSS 0.00108 · 2026-05-12T18:17:30.040
CRITICAL CVE-2026-44183 CVSS 9.8 · EPSS 0.00049 · 2026-05-12T18:17:29.427
CRITICAL CVE-2026-41096 CVSS 9.8 · EPSS 0.0004 · 2026-05-12T18:17:21.167
CRITICAL CVE-2026-41089 CVSS 9.8 · EPSS 0.00095 · 2026-05-12T18:17:20.720
CRITICAL CVE-2026-31239 CVSS 9.8 · EPSS 0.00054 · 2026-05-12T18:16:52.320
CRITICAL CVE-2026-31238 CVSS 9.8 · EPSS 0.00088 · 2026-05-12T18:16:52.210
CRITICAL CVE-2026-31237 CVSS 9.8 · EPSS 0.00513 · 2026-05-12T18:16:52.087
CRITICAL CVE-2026-31236 CVSS 9.8 · EPSS 0.00102 · 2026-05-12T18:16:51.977
CRITICAL CVE-2026-31235 CVSS 9.8 · EPSS 0.00088 · 2026-05-12T18:16:51.860
CRITICAL CVE-2026-31234 CVSS 9.8 · EPSS 0.00728 · 2026-05-12T18:16:51.743
CRITICAL CVE-2026-31233 CVSS 9.8 · EPSS 0.00378 · 2026-05-12T18:16:51.627
CRITICAL CVE-2026-31231 CVSS 9.8 · EPSS 0.00378 · 2026-05-12T18:16:51.387
CRITICAL CVE-2026-31230 CVSS 9.8 · EPSS 0.00102 · 2026-05-12T18:16:51.277
CRITICAL CVE-2026-31229 CVSS 9.8 · EPSS 0.00513 · 2026-05-12T18:16:51.160
CRITICAL CVE-2026-26083 CVSS 9.8 · EPSS 0.00064 · 2026-05-12T18:16:39.817
CRITICAL CVE-2026-43992 CVSS 9.8 · EPSS 0.00021 · 2026-05-12T17:16:21.240
CRITICAL CVE-2025-65719 CVSS 9.8 · EPSS 0.00089 · 2026-05-12T17:16:15.140
CRITICAL CVE-2026-43512 CVSS 9.8 · EPSS 0.00139 · 2026-05-12T16:16:17.990
CRITICAL CVE-2026-41293 CVSS 9.8 · EPSS 0.00253 · 2026-05-12T16:16:17.553
CRITICAL CVE-2026-34187 CVSS 9.8 · EPSS 0.00012 · 2026-05-12T16:16:14.800
CRITICAL CVE-2026-31228 CVSS 9.8 · EPSS 0.00378 · 2026-05-12T16:16:14.633
CRITICAL CVE-2026-31226 CVSS 9.8 · EPSS 0.00675 · 2026-05-12T16:16:14.530
CRITICAL CVE-2026-31220 CVSS 9.8 · EPSS 0.00314 · 2026-05-12T16:16:13.913
CRITICAL CVE-2026-31217 CVSS 9.8 · EPSS 0.00108 · 2026-05-12T16:16:13.600
CRITICAL CVE-2026-31214 CVSS 9.8 · EPSS 0.00513 · 2026-05-12T16:16:13.270
CRITICAL CVE-2026-8401 CVSS 9.8 · EPSS 0.00084 · 2026-05-12T15:16:20.100
CRITICAL CVE-2025-6577 CVSS 9.8 · EPSS 0.0004 · 2026-05-12T10:16:43.647
CRITICAL CVE-2026-45393 CVSS 9.8 · EPSS 0.00069 · 2026-05-12T02:16:13.310
CRITICAL CVE-2026-45392 CVSS 9.8 · EPSS 0.00042 · 2026-05-12T02:16:13.220
Vulnerabilities
CISA KEV catalog
CWE weaknesses
CAPEC attack patterns
Package vulnerabilities
Threat intelligence
Threat actors
Tools & malware
ATT&CK techniques
IOCs
Detection & defense
Sigma rules
YARA rules
Atomic Red Team tests
D3FEND countermeasures
Compliance
NIST 800-53
ISO 27001:2022
SOC 2 TSC
PCI-DSS v4.0
CIS Controls v8.1
About
All capabilities
Live statistics
Data sources
Privacy policy
Terms of service
threatengine.sh  ·  Open-source threat intelligence platform  ·  100+ authoritative sources  ·  Every fact traces to its origin