Home/Changes
What’s New

Changes since 2026-02-18

New KEV additions, newly-published CVEs, and re-scored CVEs · data current as of 2026-05-19

New KEV additions

89
Added to CISA KEV since 2026-02-18. actively exploited, patch priority.
KEV CVE-2026-45247 Mirasvit added 2026-06-03 · due 2026-06-06
Mirasvit Full Page Cache Warmer Deserialization of Untrusted Data Vulnerability
KEV CVE-2022-0492 Linux added 2026-06-02 · due 2026-06-05
Linux Kernel Improper Authentication Vulnerability
KEV CVE-2025-48595 Android added 2026-06-02 · due 2026-06-05
Android Framework Integer Overflow Vulnerability
KEV CVE-2024-21182 Oracle added 2026-06-01 · due 2026-06-04
Oracle WebLogic Server Unspecified Vulnerability
KEV CVE-2026-0257 Palo Alto Networks added 2026-05-29 · due 2026-06-01
Palo Alto Networks PAN-OS Authentication Bypass Vulnerability
KEV CVE-2026-45321 ransomware TanStack added 2026-05-27 · due 2026-06-10
TanStack Unspecified Vulnerability
KEV CVE-2026-48027 ransomware Nx added 2026-05-27 · due 2026-06-10
Nx Console Embedded Malicious Code Vulnerability
KEV CVE-2026-8398 Daemon added 2026-05-27 · due 2026-05-30
Daemon Tools Lite Embedded Malicious Code Vulnerability
KEV CVE-2026-48172 LiteSpeed added 2026-05-26 · due 2026-05-29
LiteSpeed cPanel Plugin Privilege Escalation Vulnerability
KEV CVE-2026-9082 Drupal added 2026-05-22 · due 2026-05-27
Drupal Core SQL Injection Vulnerability
KEV CVE-2025-34291 Langflow added 2026-05-21 · due 2026-06-04
Langflow Origin Validation Error Vulnerability
KEV CVE-2026-34926 Trend Micro added 2026-05-21 · due 2026-06-04
Trend Micro Apex One (On-Premise) Directory Traversal Vulnerability
KEV CVE-2008-4250 Microsoft added 2026-05-20 · due 2026-06-03
Microsoft Windows Buffer Overflow Vulnerability
KEV CVE-2009-1537 Microsoft added 2026-05-20 · due 2026-06-03
Microsoft DirectX NULL Byte Overwrite Vulnerability
KEV CVE-2009-3459 Adobe added 2026-05-20 · due 2026-06-03
Adobe Acrobat and Reader Heap-Based Buffer Overflow Vulnerability
KEV CVE-2010-0249 Microsoft added 2026-05-20 · due 2026-06-03
Microsoft Internet Explorer Use-After-Free Vulnerability
KEV CVE-2010-0806 Microsoft added 2026-05-20 · due 2026-06-03
Microsoft Internet Explorer Use-After-Free Vulnerability
KEV CVE-2026-41091 Microsoft added 2026-05-20 · due 2026-06-03
Microsoft Defender Link Following Vulnerability
KEV CVE-2026-45498 Microsoft added 2026-05-20 · due 2026-06-03
Microsoft Defender Denial of Service Vulnerability
KEV CVE-2026-42897 Microsoft added 2026-05-15 · due 2026-05-29
Microsoft Exchange Server Cross-Site Scripting Vulnerability
KEV CVE-2026-20182 Cisco added 2026-05-14 · due 2026-05-17
Cisco Catalyst SD-WAN Controller Authentication Bypass Vulnerability
KEV CVE-2026-42208 BerriAI added 2026-05-08 · due 2026-05-11
BerriAI LiteLLM SQL Injection Vulnerability
KEV CVE-2026-6973 Ivanti added 2026-05-07 · due 2026-05-10
Ivanti Endpoint Manager Mobile (EPMM) Improper Input Validation Vulnerability
KEV CVE-2026-0300 Palo Alto Networks added 2026-05-06 · due 2026-05-09
Palo Alto Networks PAN-OS Out-of-bounds Write Vulnerability
KEV CVE-2026-31431 Linux added 2026-05-01 · due 2026-05-15
Linux Kernel Incorrect Resource Transfer Between Spheres Vulnerability
KEV CVE-2026-41940 ransomware WebPros added 2026-04-30 · due 2026-05-03
WebPros cPanel & WHM and WP2 (WordPress Squared) Missing Authentication for Critical Function Vulnerability
KEV CVE-2024-1708 ransomware ConnectWise added 2026-04-28 · due 2026-05-12
ConnectWise ScreenConnect Path Traversal Vulnerability
KEV CVE-2026-32202 Microsoft added 2026-04-28 · due 2026-05-12
Microsoft Windows Protection Mechanism Failure Vulnerability
KEV CVE-2024-57726 ransomware SimpleHelp added 2026-04-24 · due 2026-05-08
SimpleHelp Missing Authorization Vulnerability
KEV CVE-2024-57728 ransomware SimpleHelp added 2026-04-24 · due 2026-05-08
SimpleHelp Path Traversal Vulnerability
KEV CVE-2024-7399 Samsung added 2026-04-24 · due 2026-05-08
Samsung MagicINFO 9 Server Path Traversal Vulnerability
KEV CVE-2025-29635 D-Link added 2026-04-24 · due 2026-05-08
D-Link DIR-823X Command Injection Vulnerability
KEV CVE-2026-39987 Marimo added 2026-04-23 · due 2026-05-07
Marimo Remote Code Execution Vulnerability
KEV CVE-2026-33825 Microsoft added 2026-04-22 · due 2026-05-06
Microsoft Defender Insufficient Granularity of Access Control Vulnerability
KEV CVE-2023-27351 ransomware PaperCut added 2026-04-20 · due 2026-05-04
PaperCut NG/MF Improper Authentication Vulnerability
KEV CVE-2024-27199 ransomware JetBrains added 2026-04-20 · due 2026-05-04
JetBrains TeamCity Relative Path Traversal Vulnerability
KEV CVE-2025-2749 Kentico added 2026-04-20 · due 2026-05-04
Kentico Xperience Path Traversal Vulnerability
KEV CVE-2025-32975 Quest added 2026-04-20 · due 2026-05-04
Quest KACE Systems Management Appliance (SMA) Improper Authentication Vulnerability
KEV CVE-2025-48700 Synacor added 2026-04-20 · due 2026-04-23
Synacor Zimbra Collaboration Suite (ZCS) Cross-site Scripting Vulnerability
KEV CVE-2026-20122 Cisco added 2026-04-20 · due 2026-04-23
Cisco Catalyst SD-WAN Manager Incorrect Use of Privileged APIs Vulnerability
KEV CVE-2026-20128 Cisco added 2026-04-20 · due 2026-04-23
Cisco Catalyst SD-WAN Manager Storing Passwords in a Recoverable Format Vulnerability
KEV CVE-2026-20133 Cisco added 2026-04-20 · due 2026-04-23
Cisco Catalyst SD-WAN Manager Exposure of Sensitive Information to an Unauthorized Actor Vulnerability
KEV CVE-2026-34197 Apache added 2026-04-16 · due 2026-04-30
Apache ActiveMQ Improper Input Validation Vulnerability
KEV CVE-2009-0238 Microsoft added 2026-04-14 · due 2026-04-28
Microsoft Office Remote Code Execution
KEV CVE-2026-32201 Microsoft added 2026-04-14 · due 2026-04-28
Microsoft SharePoint Server Improper Input Validation Vulnerability
KEV CVE-2012-1854 Microsoft added 2026-04-13 · due 2026-04-27
Microsoft Visual Basic for Applications Insecure Library Loading Vulnerability
KEV CVE-2020-9715 Adobe added 2026-04-13 · due 2026-04-27
Adobe Acrobat Use-After-Free Vulnerability
KEV CVE-2023-21529 ransomware Microsoft added 2026-04-13 · due 2026-04-27
Microsoft Exchange Server Deserialization of Untrusted Data Vulnerability
KEV CVE-2023-36424 Microsoft added 2026-04-13 · due 2026-04-27
Microsoft Windows Out-of-Bounds Read Vulnerability
KEV CVE-2025-60710 Microsoft added 2026-04-13 · due 2026-04-27
Microsoft Windows Link Following Vulnerability
KEV CVE-2026-21643 Fortinet added 2026-04-13 · due 2026-04-16
Fortinet FortiClient EMS SQL Injection Vulnerability
KEV CVE-2026-34621 Adobe added 2026-04-13 · due 2026-04-27
Adobe Acrobat and Reader Prototype Pollution Vulnerability
KEV CVE-2026-1340 Ivanti added 2026-04-08 · due 2026-04-11
Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability
KEV CVE-2026-35616 Fortinet added 2026-04-06 · due 2026-04-09
Fortinet FortiClient EMS Improper Access Control Vulnerability
KEV CVE-2026-3502 TrueConf added 2026-04-02 · due 2026-04-16
TrueConf Client Download of Code Without Integrity Check Vulnerability
KEV CVE-2026-5281 Google added 2026-04-01 · due 2026-04-15
Google Dawn Use-After-Free Vulnerability
KEV CVE-2026-3055 Citrix added 2026-03-30 · due 2026-04-02
Citrix NetScaler Out-of-Bounds Read Vulnerability
KEV CVE-2025-53521 F5 added 2026-03-27 · due 2026-03-30
F5 BIG-IP Stack-Based Buffer Overflow Vulnerability
KEV CVE-2026-33634 Aquasecurity added 2026-03-26 · due 2026-04-09
Aquasecurity Trivy Embedded Malicious Code Vulnerability
KEV CVE-2026-33017 Langflow added 2026-03-25 · due 2026-04-08
Langflow Code Injection Vulnerability
KEV CVE-2025-31277 Apple added 2026-03-20 · due 2026-04-03
Apple Multiple Products Buffer Overflow Vulnerability
KEV CVE-2025-32432 Craft CMS added 2026-03-20 · due 2026-04-03
Craft CMS Code Injection Vulnerability
KEV CVE-2025-43510 Apple added 2026-03-20 · due 2026-04-03
Apple Multiple Products Improper Locking Vulnerability
KEV CVE-2025-43520 Apple added 2026-03-20 · due 2026-04-03
Apple Multiple Products Classic Buffer Overflow Vulnerability
KEV CVE-2025-54068 Laravel added 2026-03-20 · due 2026-04-03
Laravel Livewire Code Injection Vulnerability
KEV CVE-2026-20131 ransomware Cisco added 2026-03-19 · due 2026-03-22
Cisco Secure Firewall Management Center (FMC) Software and Cisco Security Cloud Control (SCC) Firewall Management Deserialization of Untrusted Data Vulnerability
KEV CVE-2025-66376 Synacor added 2026-03-18 · due 2026-04-01
Synacor Zimbra Collaboration Suite (ZCS) Cross-Site Scripting Vulnerability
KEV CVE-2026-20963 Microsoft added 2026-03-18 · due 2026-03-21
Microsoft SharePoint Deserialization of Untrusted Data Vulnerability
KEV CVE-2025-47813 Wing FTP Server added 2026-03-16 · due 2026-03-30
Wing FTP Server Information Disclosure Vulnerability
KEV CVE-2026-3909 Google added 2026-03-13 · due 2026-03-27
Google Skia Out-of-Bounds Write Vulnerability
KEV CVE-2026-3910 Google added 2026-03-13 · due 2026-03-27
Google Chromium V8 Improper Restriction of Operations Within the Bounds of a Memory Buffer Vulnerability
KEV CVE-2025-68613 n8n added 2026-03-11 · due 2026-03-25
n8n Improper Control of Dynamically-Managed Code Resources Vulnerability
KEV CVE-2021-22054 Omnissa added 2026-03-09 · due 2026-03-23
Omnissa Workspace ONE Server-Side Request Forgery
KEV CVE-2025-26399 SolarWinds added 2026-03-09 · due 2026-03-12
SolarWinds Web Help Desk Deserialization of Untrusted Data Vulnerability
KEV CVE-2026-1603 Ivanti added 2026-03-09 · due 2026-03-23
Ivanti Endpoint Manager (EPM) Authentication Bypass Vulnerability
KEV CVE-2017-7921 Hikvision added 2026-03-05 · due 2026-03-26
Hikvision Multiple Products Improper Authentication Vulnerability
KEV CVE-2021-22681 Rockwell added 2026-03-05 · due 2026-03-26
Rockwell Multiple Products Insufficient Protected Credentials Vulnerability
KEV CVE-2021-30952 Apple added 2026-03-05 · due 2026-03-26
Apple Multiple Products Integer Overflow or Wraparound Vulnerability
KEV CVE-2023-41974 Apple added 2026-03-05 · due 2026-03-26
Apple iOS and iPadOS Use-After-Free Vulnerability
KEV CVE-2023-43000 Apple added 2026-03-05 · due 2026-03-26
Apple Multiple products Use-After-Free Vulnerability
KEV CVE-2026-21385 Qualcomm added 2026-03-03 · due 2026-03-24
Qualcomm Multiple Chipsets Memory Corruption Vulnerability
KEV CVE-2026-22719 Broadcom added 2026-03-03 · due 2026-03-24
Broadcom VMware Aria Operations Command Injection Vulnerability
KEV CVE-2022-20775 Cisco added 2026-02-25 · due 2026-02-27
Cisco SD-WAN Path Traversal Vulnerability
KEV CVE-2026-20127 Cisco added 2026-02-25 · due 2026-02-27
Cisco Catalyst SD-WAN Controller and Manager Authentication Bypass Vulnerability
KEV CVE-2026-25108 Soliton Systems K.K added 2026-02-24 · due 2026-03-17
Soliton Systems K.K FileZen OS Command Injection Vulnerability
KEV CVE-2025-49113 Roundcube added 2026-02-20 · due 2026-03-13
RoundCube Webmail Deserialization of Untrusted Data Vulnerability
KEV CVE-2025-68461 Roundcube added 2026-02-20 · due 2026-03-13
RoundCube Webmail Cross-site Scripting Vulnerability
KEV CVE-2021-22175 GitLab added 2026-02-18 · due 2026-03-11
GitLab Server-Side Request Forgery (SSRF) Vulnerability
KEV CVE-2026-22769 Dell added 2026-02-18 · due 2026-02-21
Dell RecoverPoint for Virtual Machines (RP4VMs) Use of Hard-coded Credentials Vulnerability

Re-scored / modified

60
Published before 2026-02-18 but updated since. new CVSS, KEV status, or references.
HIGH CVE-2025-13836 CVSS 7.5 · EPSS 0.00215 · mod 2026-05-18T16:58:51.810
HIGH CVE-2023-32079 CVSS 8.8 · EPSS 0.01041 · mod 2026-05-18T16:44:17.500
HIGH CVE-2023-32078 CVSS 7.5 · EPSS 0.00227 · mod 2026-05-18T16:44:17.500
HIGH CVE-2023-32077 CVSS 7.5 · EPSS 0.86556 · mod 2026-05-18T16:44:17.500
HIGH CVE-2022-36110 CVSS 8.8 · EPSS 0.00298 · mod 2026-05-18T16:44:17.500
HIGH CVE-2022-23650 CVSS 7.2 · EPSS 0.00804 · mod 2026-05-18T16:44:17.500
CRITICAL CVE-2022-0664 CVSS 9.8 · EPSS 0.00286 · mod 2026-05-18T16:44:17.500
CRITICAL CVE-2022-4557 CVSS 9.8 · EPSS 0.0025 · mod 2026-05-18T16:16:28.940
HIGH CVE-2022-45090 CVSS 8.8 · EPSS 0.00243 · mod 2026-05-18T16:16:28.673
HIGH CVE-2022-45089 CVSS 8.8 · EPSS 0.00243 · mod 2026-05-18T16:16:28.540
CRITICAL CVE-2022-45088 CVSS 9.8 · EPSS 0.00366 · mod 2026-05-18T16:16:28.413
HIGH CVE-2025-23368 CVSS 8.1 · EPSS 0.00373 · mod 2026-05-18T15:16:24.440
CRITICAL CVE-2021-4105 CVSS 9.8 · EPSS 0.00725 · mod 2026-05-18T13:16:31.913
HIGH CVE-2021-45031 CVSS 7.7 · EPSS 0.0035 · mod 2026-05-18T13:16:30.843
HIGH CVE-2021-44793 CVSS 8.6 · EPSS 0.00571 · mod 2026-05-18T13:16:30.447
HIGH CVE-2021-3855 CVSS 8.8 · EPSS 0.0545 · mod 2026-05-18T13:16:29.767
HIGH CVE-2020-17103 CVSS 7 · EPSS 0.01006 · mod 2026-05-18T13:16:28.530
CRITICAL CVE-2021-3854 CVSS 9.8 · EPSS 0.0025 · mod 2026-05-18T12:16:15.530
HIGH CVE-2025-7073 CVSS 7.8 · EPSS 0.0001 · mod 2026-05-18T12:04:48.707
CRITICAL CVE-2021-3825 CVSS 9.6 · EPSS 0.00484 · mod 2026-05-18T09:16:22.340
HIGH CVE-2026-23171 CVSS 7.8 · EPSS 0.00018 · mod 2026-05-17T16:16:14.983
HIGH CVE-2025-38584 CVSS 7.8 · EPSS 0.00033 · mod 2026-05-17T16:16:14.363
CRITICAL CVE-2026-22586 CVSS 9.8 · EPSS 0.00025 · mod 2026-05-15T20:25:13.027
HIGH CVE-2024-0193 CVSS 7.8 · EPSS 0.00141 · mod 2026-05-15T17:45:36.930
CRITICAL CVE-2024-3566 CVSS 9.8 · EPSS 0.09605 · mod 2026-05-15T15:03:11.680
CRITICAL CVE-2024-7593 KEV CVSS 9.8 · EPSS 0.94436 · mod 2026-05-14T19:36:21.070
HIGH CVE-2018-6400 CVSS 7.8 · EPSS 0.00051 · mod 2026-05-14T19:16:27.480
HIGH CVE-2026-22031 CVSS 8.4 · EPSS 0.00144 · mod 2026-05-14T15:41:44.877
HIGH CVE-2024-0241 CVSS 7.5 · EPSS 0.00357 · mod 2026-05-14T02:16:56.460
HIGH CVE-2022-48363 CVSS 7.5 · EPSS 0.00524 · mod 2026-05-13T20:00:18.003
HIGH CVE-2025-61662 CVSS 7.8 · EPSS 0.00017 · mod 2026-05-13T16:16:35.450
CRITICAL CVE-2017-18001 CVSS 9.8 · EPSS 0.23034 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17704 CVSS 7.4 · EPSS 0.00156 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-14855 CVSS 8.6 · EPSS 0.00619 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17997 CVSS 7.5 · EPSS 0.00706 · mod 2026-05-13T00:24:29.033
CRITICAL CVE-2017-17992 CVSS 9.8 · EPSS 0.00793 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17990 CVSS 8.8 · EPSS 0.00134 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17987 CVSS 7.2 · EPSS 0.0034 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17983 CVSS 8.8 · EPSS 0.00216 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17901 CVSS 7.5 · EPSS 0.00499 · mod 2026-05-13T00:24:29.033
CRITICAL CVE-2017-17974 CVSS 9.8 · EPSS 0.00458 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17973 CVSS 8.8 · EPSS 0.00635 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17920 CVSS 8.1 · EPSS 0.00484 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17919 CVSS 8.1 · EPSS 0.00582 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17917 CVSS 8.1 · EPSS 0.01309 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17916 CVSS 8.1 · EPSS 0.00582 · mod 2026-05-13T00:24:29.033
CRITICAL CVE-2017-17968 CVSS 9.8 · EPSS 0.54586 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17960 CVSS 8.8 · EPSS 0.00134 · mod 2026-05-13T00:24:29.033
CRITICAL CVE-2017-17959 CVSS 9.8 · EPSS 0.0025 · mod 2026-05-13T00:24:29.033
CRITICAL CVE-2017-17957 CVSS 9.8 · EPSS 0.0025 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17952 CVSS 8.6 · EPSS 0.00249 · mod 2026-05-13T00:24:29.033
CRITICAL CVE-2017-17951 CVSS 9.8 · EPSS 0.0025 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17950 CVSS 8.8 · EPSS 0.00232 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-15667 CVSS 7.5 · EPSS 0.12383 · mod 2026-05-13T00:24:29.033
CRITICAL CVE-2017-5641 CVSS 9.8 · EPSS 0.48477 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17942 CVSS 8.8 · EPSS 0.00408 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17941 CVSS 7.2 · EPSS 0.0023 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17939 CVSS 8.8 · EPSS 0.00112 · mod 2026-05-13T00:24:29.033
HIGH CVE-2017-17936 CVSS 8.8 · EPSS 0.00112 · mod 2026-05-13T00:24:29.033
CRITICAL CVE-2017-17932 CVSS 9.8 · EPSS 0.77388 · mod 2026-05-13T00:24:29.033

Newly published

80
Critical and high-severity CVEs published since 2026-02-18, worst first.
CRITICAL CVE-2026-42822 CVSS 10 · EPSS 0.00093 · 2026-05-18T18:17:34.500
CRITICAL CVE-2026-41553 CVSS 10 · EPSS 0.00335 · 2026-05-15T13:16:19.130
CRITICAL CVE-2026-44523 CVSS 10 · EPSS 9e-05 · 2026-05-14T19:16:37.470
CRITICAL CVE-2026-20182 KEV CVSS 10 · EPSS 0.80539 · 2026-05-14T17:16:19.387
CRITICAL CVE-2026-44006 CVSS 10 · EPSS 0.00061 · 2026-05-13T18:16:17.387
CRITICAL CVE-2026-44005 CVSS 10 · EPSS 0.00108 · 2026-05-13T18:16:17.257
CRITICAL CVE-2026-43997 CVSS 10 · EPSS 0.00022 · 2026-05-13T18:16:16.177
CRITICAL CVE-2026-42288 CVSS 10 · EPSS 0.00328 · 2026-05-12T23:16:17.600
CRITICAL CVE-2026-42869 CVSS 10 · EPSS 0.00142 · 2026-05-11T20:25:43.347
CRITICAL CVE-2026-44643 CVSS 10 · EPSS 0.00108 · 2026-05-11T16:17:36.143
CRITICAL CVE-2026-42298 CVSS 10 · EPSS 0.00197 · 2026-05-08T23:16:36.497
CRITICAL CVE-2026-41070 CVSS 10 · EPSS 0.00022 · 2026-05-08T16:16:11.030
CRITICAL CVE-2026-42826 CVSS 10 · EPSS 0.00087 · 2026-05-07T22:16:35.587
CRITICAL CVE-2026-33587 CVSS 10 · EPSS 0.00101 · 2026-05-07T11:16:00.887
CRITICAL CVE-2026-40281 CVSS 10 · EPSS 0.00024 · 2026-05-06T21:16:01.353
CRITICAL CVE-2026-7411 CVSS 10 · EPSS 0.00133 · 2026-05-05T16:16:18.360
CRITICAL CVE-2026-42369 CVSS 10 · EPSS 0.00185 · 2026-05-04T01:16:04.153
CRITICAL CVE-2026-37541 CVSS 10 · EPSS 0.00222 · 2026-05-01T17:16:24.083
CRITICAL CVE-2026-39858 CVSS 10 · EPSS 0.00088 · 2026-04-30T21:16:32.313
CRITICAL CVE-2026-35051 CVSS 10 · EPSS 0.00025 · 2026-04-30T21:16:32.047
CRITICAL CVE-2026-36767 CVSS 10 · EPSS 0.00091 · 2026-04-30T17:16:26.267
CRITICAL CVE-2026-33453 CVSS 10 · EPSS 0.06138 · 2026-04-27T11:16:01.873
CRITICAL CVE-2026-35431 CVSS 10 · EPSS 0.00103 · 2026-04-23T22:16:38.510
CRITICAL CVE-2026-33819 CVSS 10 · EPSS 0.00434 · 2026-04-23T22:16:37.817
CRITICAL CVE-2026-41679 CVSS 10 · EPSS 0.00571 · 2026-04-23T02:16:19.180
CRITICAL CVE-2026-41211 CVSS 10 · EPSS 0.00064 · 2026-04-23T02:16:18.860
CRITICAL CVE-2026-41196 CVSS 10 · EPSS 0.00091 · 2026-04-23T02:16:17.900
CRITICAL CVE-2026-40911 CVSS 10 · EPSS 0.00422 · 2026-04-21T21:16:45.350
CRITICAL CVE-2025-15638 CVSS 10 · EPSS 0.00021 · 2026-04-21T16:16:19.030
CRITICAL CVE-2017-20230 CVSS 10 · EPSS 0.00037 · 2026-04-21T16:16:18.077
CRITICAL CVE-2026-39861 CVSS 10 · EPSS 0.00168 · 2026-04-21T01:16:06.647
CRITICAL CVE-2026-39907 CVSS 10 · EPSS 0.01042 · 2026-04-14T22:16:32.340
CRITICAL CVE-2026-39906 CVSS 10 · EPSS 0.00094 · 2026-04-14T22:16:32.160
CRITICAL CVE-2026-34078 CVSS 10 · EPSS 0.0005 · 2026-04-07T22:16:21.930
CRITICAL CVE-2026-39337 CVSS 10 · EPSS 0.00278 · 2026-04-07T18:16:45.630
CRITICAL CVE-2025-54328 CVSS 10 · EPSS 0.00074 · 2026-04-06T20:16:20.490
CRITICAL CVE-2026-34976 CVSS 10 · EPSS 0.00174 · 2026-04-06T17:17:11.370
CRITICAL CVE-2026-34444 CVSS 10 · EPSS 0.00049 · 2026-04-06T16:16:35.717
CRITICAL CVE-2026-34208 CVSS 10 · EPSS 0.00268 · 2026-04-06T16:16:34.580
CRITICAL CVE-2026-34938 CVSS 10 · EPSS 0.00066 · 2026-04-03T23:17:06.170
CRITICAL CVE-2026-32186 CVSS 10 · EPSS 0.00061 · 2026-04-03T18:16:24.993
CRITICAL CVE-2026-33107 CVSS 10 · EPSS 0.00061 · 2026-04-03T00:16:05.207
CRITICAL CVE-2026-33105 CVSS 10 · EPSS 0.00061 · 2026-04-03T00:16:05.040
CRITICAL CVE-2026-32213 CVSS 10 · EPSS 0.00061 · 2026-04-03T00:16:04.877
CRITICAL CVE-2026-32871 CVSS 10 · EPSS 0.00063 · 2026-04-02T15:16:38.740
CRITICAL CVE-2026-4370 CVSS 10 · EPSS 0.00038 · 2026-04-01T09:16:17.717
CRITICAL CVE-2026-34162 CVSS 10 · EPSS 0.00224 · 2026-03-31T15:16:16.960
CRITICAL CVE-2026-28505 CVSS 10 · EPSS 0.00036 · 2026-03-30T20:16:20.180
CRITICAL CVE-2025-15036 CVSS 10 · EPSS 0.00037 · 2026-03-30T02:16:14.413
CRITICAL CVE-2026-30302 CVSS 10 · EPSS 0.0046 · 2026-03-27T16:16:23.210
CRITICAL CVE-2026-33494 CVSS 10 · EPSS 0.00034 · 2026-03-26T18:16:30.400
CRITICAL CVE-2026-4725 CVSS 10 · EPSS 0.00015 · 2026-03-24T13:16:08.377
CRITICAL CVE-2026-4692 CVSS 10 · EPSS 0.00032 · 2026-03-24T13:16:05.040
CRITICAL CVE-2026-4689 CVSS 10 · EPSS 0.00031 · 2026-03-24T13:16:04.737
CRITICAL CVE-2026-4688 CVSS 10 · EPSS 0.00025 · 2026-03-24T13:16:04.640
CRITICAL CVE-2026-33478 CVSS 10 · EPSS 0.07135 · 2026-03-23T15:16:34.063
CRITICAL CVE-2026-3587 CVSS 10 · EPSS 0.00136 · 2026-03-23T08:16:17.360
CRITICAL CVE-2026-33054 CVSS 10 · EPSS 0.00034 · 2026-03-20T07:16:13.363
CRITICAL CVE-2026-32169 CVSS 10 · EPSS 0.00108 · 2026-03-19T21:17:10.233
CRITICAL CVE-2026-30836 CVSS 10 · EPSS 0.00011 · 2026-03-19T21:17:09.783
CRITICAL CVE-2026-22557 CVSS 10 · EPSS 0.00032 · 2026-03-19T15:16:23.533
CRITICAL CVE-2026-32737 CVSS 10 · EPSS 0.00023 · 2026-03-18T23:17:30.050
CRITICAL CVE-2026-26954 CVSS 10 · EPSS 0.00095 · 2026-03-13T19:54:31.143
CRITICAL CVE-2026-3611 CVSS 10 · EPSS 0.00242 · 2026-03-12T21:16:27.693
CRITICAL CVE-2026-31957 CVSS 10 · EPSS 0.00359 · 2026-03-11T20:16:16.447
CRITICAL CVE-2026-31852 CVSS 10 · EPSS 0.00124 · 2026-03-11T17:16:58.600
CRITICAL CVE-2026-27897 CVSS 10 · EPSS 0.00146 · 2026-03-11T16:16:40.133
CRITICAL CVE-2026-30966 CVSS 10 · EPSS 0.00064 · 2026-03-10T21:16:48.980
CRITICAL CVE-2025-48611 CVSS 10 · EPSS 9e-05 · 2026-03-10T20:16:20.250
CRITICAL CVE-2026-0848 CVSS 10 · EPSS 0.00307 · 2026-03-05T21:16:14.263
CRITICAL CVE-2026-29128 CVSS 10 · EPSS 0.00043 · 2026-03-05T06:16:51.743
CRITICAL CVE-2026-20131 KEV CVSS 10 · EPSS 0.01403 · 2026-03-04T18:16:27.153
CRITICAL CVE-2026-20079 CVSS 10 · EPSS 0.11141 · 2026-03-04T18:16:24.230
CRITICAL CVE-2026-28289 CVSS 10 · EPSS 0.16216 · 2026-03-03T23:15:56.550
CRITICAL CVE-2026-24898 CVSS 10 · EPSS 0.00081 · 2026-03-03T22:16:28.443
CRITICAL CVE-2026-28409 CVSS 10 · EPSS 0.0122 · 2026-02-27T22:16:24.010
CRITICAL CVE-2026-21718 CVSS 10 · EPSS 0.00057 · 2026-02-27T01:16:18.073
CRITICAL CVE-2026-20127 KEV CVSS 10 · EPSS 0.54797 · 2026-02-25T17:25:29.477
CRITICAL CVE-2026-27597 CVSS 10 · EPSS 0.00775 · 2026-02-25T04:16:03.557
CRITICAL CVE-2026-2778 CVSS 10 · EPSS 0.00029 · 2026-02-24T14:16:26.230
Vulnerabilities
CISA KEV catalog
CWE weaknesses
CAPEC attack patterns
Package vulnerabilities
Threat intelligence
Threat actors
Tools & malware
ATT&CK techniques
IOCs
Detection & defense
Sigma rules
YARA rules
Atomic Red Team tests
D3FEND countermeasures
Compliance
NIST 800-53
ISO 27001:2022
SOC 2 TSC
PCI-DSS v4.0
CIS Controls v8.1
About
All capabilities
Live statistics
Data sources
Privacy policy
Terms of service
threatengine.sh  ·  Open-source threat intelligence platform  ·  100+ authoritative sources  ·  Every fact traces to its origin